<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oao.no &#187; fish physiology</title>
	<atom:link href="http://oao.no/wpe/tag/fish-physiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://oao.no/wpe</link>
	<description>English</description>
	<lastBuildDate>Mon, 28 Feb 2011 22:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Structured modelling of fish physiology</title>
		<link>http://oao.no/wpe/2009/09/structured-modelling-of-fish-physiology/</link>
		<comments>http://oao.no/wpe/2009/09/structured-modelling-of-fish-physiology/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:06:00 +0000</pubDate>
		<dc:creator>oao</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[fish physiology]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://oao.no/wpe/?p=6</guid>
		<description><![CDATA[Structured modelling of fishphysiology (1 MB). Dr thesis 1989. This thesis describes a project of modelling the most importantprocesses in fish, in this case mostly salmon, by a state-spaceapproach. Flow between states are described by nonlinear differential equations. The thesis, not including the figures, is available as a pdf-file by clicking the link above. The [...]]]></description>
		<wfw:commentRss>http://oao.no/wpe/2009/09/structured-modelling-of-fish-physiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

